This is a reference chart for various substances; including average information related to their effects within urine testing. Please note this chart is merely a reference guide and should not be used as a definitive source for drug testing protocol. Detectable times vary depending on the individual and consumption rates.
| Drug Ingested | Metabolite in urine | Avg. detectable time (urine) | Cut-off levels initial test | Cut-off levels confirmatory test | Availability |
|---|---|---|---|---|---|
| Sympathomimetic Amines | |||||
| Amphetamine | Amphetamine, benzoic and hippuric acid | 2-4 days | 300ng/ml | 300 | S8 (exclude prolintane, S4) |
| Methylampthetamine | amphetamine / methylamphetamine, (ephedrine/pseudoephedrine are impurities in the illicit manufacture). | 2-4 days | 300ng/ml | 300 | |
| Benzodiazepines | |||||
| Clonazepam | 7-aminoclonazepam | 2-14 days | 100ng/ml | 100 | S4 |
| Nitrazepam | 7-aminonitrazepam | 2-14 days | 100ng/ml | 100 | S3, 4 |
| Flunitrazepam | 7-aminoflunitrazepam | 2-14 days | 100ng/ml | 100 | S8 |
| Diazepam | nordiazepam, temazepam, oxazepam | 2-14 days | 100ng/ml | 100 | S4 |
| Temazepam | temazepam, oxazepam | 2-14 days | 100ng/ml | 100 | S4 |
| Oxazepam | oxazepam | 2-14 days | 100ng/ml | 100 | S4 |
| Cannabis (THC) | |||||
| Cannabis | 11-nor-9-carboxy-delta-9-tetrahydrocannabinol (note: delta9 tetrahydrocannabinol is the major psychoactive ingredient) | several days to 30 days average: 2-10 days for casual users and up to 30 days for chronic users. | 50ng/ml | na | S8 |
| Cocaine | |||||
| Cocaine | Benzoylecgonine (BE) ecgonine methyl esther (EME), ecgonine | cocaine parent present up to approximately 3-6 hours post dose; benzoylecgonine (BE) metabolite present for approximately 24-36 hours post dose. | 300ng/ml | na | S8 |
| Opiates | |||||
| Heroin | 6-monoacetylmorphine (MAM) morphine, (codeine as an impurity of heroin) | MAM detected up to 6 hours; morphine metabolite 2-3 days. If MAM is present it indicates definite heroin use. | 300ng/ml | 300 | NA |
| Codeine | codeine, norcodeine, morphine | 2-3 days | 300ng/ml | 300 | S2, 4 |
S2: Available without prescription; S3: Available only from pharmacists usually without prescription; S4: Dispensed only on a doctor’s or dentists’ prescription; S8: Severe restrictions and tightly regulated with prior approval from the Health Department often required; na: not applicable.